N= white & natural A= ash C= all colors
B=Basic colors P= Prime colors
Pricing is for youth sizes thru adult XL
Additional Charges for sizes above XL
2XL (N) $1.25 (C) $2.00…..3XL (N)-$2.00 (C) $2.25
4XL (N) $3.00 (C) $3.25…..5XL (N) $3.50 (C) $3.75
Pocket Tees up charges are higher than above
Gildan & Anvil Brand Shirts
N=Neutral - white & natural
B= Basic - ash,sport gray,black,forest,gold,
............... maroon,orange,navy,purple,red,royal
P= Prime - all other colors
PRINT PRICE LISTS: Screen Printing - Digital Printing - Full Color Transfers |
|
||||
Light Weight Tees - 5.1 – 5.4 oz | ||||
Gildan- 100% | N | 2.05 | ||
B | 2.50 | |||
5000, 5000B | P | 2.85 | ||
Gildan- 50/50 | N | 2.10 | aea | |
(ash/sport gray) | B | 2.70 | aih | |
8000,8000B | P | 2.90 | baf | |
Anvil 100% | N | 2.25 | ||
779 (heather gray) | B | 2.90 | ||
P | 3.10 | |||
Delta 100% | N | 2.40 | ||
11730 | C | 2.80 | ||
Port & Co. 100% | N | 2.25 | ||
PC54 |
A | 3.15 | ||
C | 3.60 | |||
Port & Co. 50/50 | N | 2.40 | ||
PC55 | A | 3.40 | ||
C | 4.00 | |||
Hanes-100% | N | 2.35 | ||
5280, 5480 | A | 3.30 | ||
C | 3.70 | |||
Hanes 50/50 | N | 2.55 | ||
A | 3.60 | |||
5170, 5174 | C | 4.05 | ||
Anvil 5.4 oz | N | 3.30 | ||
US779 | B | 4.65 | ||
Made in USA |
P | 4.65 | ||
Anvil 4.5 oz | N | 4.65 | ||
US980 | B | 5.20 | ||
Made in USA |
P | 5.20 | ||
Anvil-Pocket T- 100% | N | 4.80 | ||
US911 | B | 5.20 | ||
Made in USA |
P | 6.00 | ||
6.1 oz tees | ||||
Gildan 100% | N | 2.10 | ||
B | 2.75 | |||
2000, 2000B | P | 3.15 | ||
Port Authority 100% | N | 2.65 | ||
PC61 | A | 3.65 | ||
C | 4.25 | |||
Gildan Pocket T-100% | N | 4.65 | ||
2300 | B | 6.05 | ||
P | 6.05 | |||
Anvil 100% | N | 2.35 | ||
979 & 905B | B | 3.05 | ||
P | 3.35 | |||
Delta 100% | N | 2.75 | ||
65000 | C | 3.40 | ||
Hanes Beefy- 100% | ||||
5180, 5380 | W | 3.85 | ||
A | 6.00 | |||
C | 6.50 | |||
Moisture Wicking | ||||
A4 N3142 | 4.85 | HF | cga | |
NW3201 | 4.85 | HF | ||
N3213 | 6.50 | eja | ||
N3230 | 6.30 | HF | dhe | |
NW3232 | 6.30 | HF | ||
N3221 | 6.10 | HF | faj | |
NW3233 | 6.10 | HF | ||
LONG SLEEVE TEES | ||||
Delta 61748 | W | 3.30 | ||
5.2 oz. 100% | A | 3.60 | ||
D | 4.10 | |||
Gildan 8400 | N | 3.90 | ||
5.6 oz. 50.50 | B | 5.40 | ||
P | 5.40 | |||
Gildan 5400 | N | 4.45 | ||
5.3 oz. 100% | B | 5.80 | ||
P | 5.80 | |||
Anvil 5.4 oz | N | 5.30 | ||
US749 | B | 6.55 | ||
Made in USA |
P | 6.55 | ||
Jerzees 29LS | W | 4.70 | ||
5.6 oz 50.50 | A | 5.65 | ||
D | 6.10 | |||
Gildan 2400 GL | N | 4.90 | ||
6.1 oz 100% | B | 6.20 | ||
P | 6.20 | |||
Hanes 5586 | W | 5.50 | ||
6 oz.100% tagless | A | 6.70 | ||
D | 7.25 | |||
Hanes 5186 | W | 6.90 | ||
6 oz.100% Beefy Tee | A | 8.10 | ||
D | 8.35 | |||
Pocket Tees | ||||
Gildan 8300 | N | 4.30 | cjd | |
50/50 | B | 5.65 | cgh | |
P | 5.65 | djd | ||
Anvil US911 | N | 4.40 | ||
100% | B | 5.75 | ||
P | 5.75 | |||
Gildan 2300 | N | 4.45 | ||
100% | B | 5.80 | ||
P | 5.80 | |||
Delta 65732 | W | 4.85 | ||
100% | L | 5.90 | ||
D | 6.90 | |||
PC61P | W | 5.50 | ||
100% | L | 6.00 | ||
D | 6.90 | |||
PC55P | W | 4.60 | ||
50/50 | L | 5.85 | ||
D | 6.30 | |||